PROGRAM OF WDS´25 | ||||
Tuesday, June 3 | ||||
Tue., June 3 | Plenary session | |||
Hall T1 | Chairman: doc. J. Pavlu | |||
9:30 | Rokyta M. (the dean of the Faculty of Mathematics and Physics) | Invitation | ||
9:40 | Hrbek T. | I | Operando Techniques for Green Hydrogen: Addressing the Iridium Challenge | |
10:20 | Break | |||
Tue., June 3 | Symposium | Physics of Plasma and Ionized Media | ||
Hall T1 | Chairman: V. Kumar, A. Kolinska | Referee: doc. P. Dohnal | ||
10:40 | f2 | Garcia E., Stachova B., Matejcik S., and Orszagh J. | O | Electron Induced Dissociative Excitation of Formamide |
11:00 | f2 | Khalaf M. and Medvecka V. | O | Effect of Cold Atmospheric Plasma on Common Bean Seeds |
11:20 | f2 | Pardo A., Klas M., and Matejcik S | O | Tebuconazole Degradation Using Diffuse Coplanar Surface Barrier Discharge |
11:40 | f2 | Gahramanli S., Sramkova P., and Zahoranova A. | O | Surface Modification of Polymers Using Various Low-temperature Plasma Systems |
12:00 | Lunch Break | |||
Hall T1 | Chairman: Z. Turek, A. Kolinska | Referee: doc. R. Plasil | ||
13:20 | f2 | Slezak P., Kassayova M., Dimitru S., Rednyk S., Plasil R., Roucka S., Dohnal P., and Glosik J. | O | Dissociative Recombination of HCO⁺ Ions with Electrons in the Temperature Range of 80–200 K |
13:40 | f2 | Hudak I., Kumar V., Lausti N., and Hejduk M. | O | EIT with Ion and Electron Confined in a Paul Trap |
14:00 | f2 | Kumar V., Lausti N., Hudak I., Motycka D., Jelinek A., Priklenk O., Radek R., Mahmoudi P., Tarana M., and Hejduk M. | P | Roadmap of e– + 40Ca+ Dual Trapping @ UPLP |
14:05 | f2 | Lausti N., Kumar V., and Hejduk M. | P | Dynamics of Small 2D Coulomb Crystals |
14:10 | f2 | Saha S., Fedor J., and Nag P. | O | Dissociative Electron Attachment to Iodomethane |
14:30 | f2 | Hernandez Alvarez O. E., Rednyk S., Roucka S., Dohnal P., Plasil R., and Glosik J. | P | Experimental Design for Studying Ammonia Deuteration Mechanisms in Interstellar Conditions |
14:35 | f2 | Kassayova M., Jimenez-Redondo M., Sarka J., Dohnal P., Glosik J., Caselli P., and Jusko P. | P | Rovibrational Overtone and Combination Bands of the HCNH+ Ion |
14:40 | f2 | Megersa G. D., Stachova B., Garcia Angulo E. L., Matejcik S., Michalczuk B., and Orszagh J. | O | Low Energy Electrons Interaction with Acetone (CH3)2CO in the UV-Vis Spectral Region |
15:00 | Break | |||
Hall T1 | Chairman: O. E. Hernandez Alvarez, B. Park | Referee: dr. T. Durovcova | ||
15:20 | f2 | Mekki R. N., Enescu F., Ionita-Schrittwieser C., Schrittwieser R., Hubicka Z., and Tichy M. | O | Impact of Spherical Cathode Geometry on Plasma Behaviour and Space-charge Structures |
15:40 | f2 | Palacky J. and Roucka S. | O | Langmuir Probe Sheath Dynamics Under Medium Pressure |
16:00 | f2 | Rosicka K., Santolik O., Nemec F., and Kolmasova I. | O | Full-Wave Modeling of Whistler Wave Going Through Martian Ionosphere |
16:20 | f2 | Linzmayer V., Nemec F., Santolik O., and Kolmasova I. | O | Detection of Lightning-generated Whistlers in DEMETER Satellite Data |
16:40 | f2 | Kolinska A., Kolmasova I., and Santolik O. | O | Observing Lightning Initiation from Orbit: A Multisystem Case Study |
17:00 | f2 | Mishra H., Tichy M., and Kudrna P. | P | Plasma Diagnostics in He–N₂–CO₂ Magnetron Discharge: A Synergistic Approach Using OES and Quantum Circuits |
17:05 | f2 | Naiko I., Ostapenko A., Cada M., Venkrbcova I., and Hubicka Z. | P | Characterisation of the HiPIMS Process for CuFe₂O₄ Spinel Deposition |
17:10 | f2 | Turek Z., Masek T., Mishra H., Tichy M., and Kudrna P. | P | Investigation of Plasma–Material Interactions on Different Substrates Using a Hot Tungsten Cathode System Under Low-pressure Conditions |
17:15 | f2 | Tuharin K., Mishra H., Turek Z., Tichy M., and Kudrna P. | P | Electron Density Measurements in Low-pressure Hollow Cathode Plasma Jet System |
17:20 | f2 | Uvarova L., Novak F., and Mureșan M. | P | Measurement of the CMOS Chip Sensitivity |
17:25 | End of Session (session continues on Wednesday) | |||
Tue., June 3 | Symposium | Theoretical Physics, Astronomy and Astrophysics | ||
Hall T2 | Chairman: dr. V. Witzany, dr. A. Vikman | Referee: dr. B. L. Giacchini, dr. T. Prochazka | ||
10:40 | f1 | Plotko P., Winter, W., Lunardini C., and Yuan C. | O | Ultra-high-energy Cosmic Rays from Neutrino-emitting Tidal Disruption Events |
11:00 | f1 | Poletti R. | O | String Field Theory and Boundary Modes |
11:20 | f1 | Fathe Jalali A., Vikman A., Mukohyama S., and Deffayet C. | O | Quantization of a Globally Stable Ghost |
11:40 | f1 | Guardati E. and Prochazka T. | O | W-Algebras via g2 Cosets |
12:00 | f1 | Bernardes V., Erler T., and Firat A. H. | O | Covariant Phase Space and Homotopy Algebra |
12:20 | Lunch Break | |||
Hall T2 | Chairman: doc. R. Svarc, dr. D. Kofron | Referee: A. Oplistilova | ||
13:20 | f1 | Cerny D. and Haas J. | O | Gravitational Lensing from Stellar Remnants in the Galactic Center |
13:40 | f1 | Ovcharenko H., Podolsky J., and Astorino M. | O | Black Holes of Type D and Physical Interpretation of Their Various Forms |
14:00 | f1 | Dzygunenko A., Baransky A., and Ridden-Harper R. | O | Photometric Method Comparison and Short-term Variability Analysis of TESS Blazars with QPO Detection |
14:20 | f1 | Partik V., Taylor R., and Minchin R. | O | Galaxy Evolution in the Virgo Cluster Through Neutral Hydrogen |
14:40 | f1 | Stano M. | O | Hairy Black Holes in Higher-derivative Gravity |
15:00 | Break | |||
Hall T2 | Chairman: doc. M. Zofka | Referee: dr. J. Benda | ||
15:20 | f1 | Voldrich J. | O | No-hair Theorems for Conformally Coupled Scalar Fields in the Presence of a Cosmological Constant |
15:40 | f1 | Raeymaekers J., Sanli C., Sengor G., Rossi P., and De Marco A. | O | Quiver Sigma Model for Multi-center Black Hole |
16:00 | f1 | Cepil A. | O | Quantum Phase Transitions and Nonlinear Dynamics in Cooled Ion Systems |
16:20 | f1 | Kuchar M. | O | Critical Quantum Dynamics in the Generalized Rabi Model |
16:40 | f1 | Mlada K. | O | Dynamical Fluctuations in Slowly Manipulated Stochastic Systems |
17:00 | f1 | Hale T., Hull B. R., Kubiznak D., Mann R. B., and Mensikova J. | P | New Interpretation of the Original Charged BTZ Black Hole Spacetime |
17:05 | Poster Session | |||
Tue., June 3 | Symposium | Physics Education and General Problems of Physics | ||
Room T7 | Chairman: J. Legerská | Referee: doc. P. Kacovsky | ||
13:20 | f12 | Babayeva M., Dunlap J., and Widenhorn R. | O | Translating the Force Concept Inventory in the Age of AI |
13:40 | f12 | Blovsky T. | O | Critical Analysis of Thermodynamic and Statistical Physics Concepts in Highschool Textbooks and Electronic Materials |
14:00 | f12 | Bulusek P. | O | Differential Forms and Hodge Operator — Effective Mathematical Background for Physics |
14:20 | f12 | Kafka J. | O | University Training of Pre-service Teachers in Quantum Physics |
14:40 | Break | |||
Room T7 | Chairman: dr. M. Snetinova | Referee: doc. P. Kacovsky | ||
15:00 | f12 | Legerska J. | O | Teaching–Learning Sequence on Quantum Physics for High School Level — Design and Piloting |
15:20 | f12 | Naus J. | O | Smart Devices and Digital Literacy in Physics Education |
15:40 | f12 | Cehakova L. and Chval M. | P | Why Pre-service Teachers Teach During Their Studies: Early Insights into Student–Teacher Experience |
15:45 | Poster Session | |||
Wednesday, June 4 | ||||
Wed., June 4 | Symposium | Physics of Plasma
and Ionized Media Atmospheric Physics, Meteorology and Climatology |
||
Hall T1 | Chairman: S. Ijaz | Referee: dr. M. Hejduk | ||
9:00 | f2 | Houfek P., Soucek J., and Santolik O. | O | Particle Simulation of Solar Wind Electron Plasma Wave Growth |
9:20 | f2 | Park B., Pitna A., Safrankova J., and Nemecek Z. | O | Response of Electron Distribution to Interplanetary Shock with Solar Orbiter Observations |
9:40 | f2 | Abushzada I., Pitna A., Safrankova J., and Nemecek Z. | O | Multispacecraft Investigation of MHD Turbulence Across Interplanetary Shocks |
10:00 | f2 | Satyasmita Sruti, Durovcova T., Nemecek Z., and Safrankova J. | P | Study of the Proton Beam Parameters Near the Sun |
10:05 | f2 | Micko J., Soucek J., Pisa D., and Santolik O. | P | Statistical Analysis of Waves in Solar Orbiter RPW-TDS Data |
10:10 | f2 | Basuvaraj P., Nemec F., Fowler C., Regoli L., Nemecek Z., Safrankova J., Witasse O., and Wilson C. | O | An Overview of Plasma Depletion Events in the Ionosphere of Mars |
10:30 | Break | |||
Hall T1 | Chairman: dr. L. Nouzak, dr. A. Villaba Pradas | Referee: dr. G. Pi, M. Martina | ||
10:50 | f2 | Ghosh M., Pi G., Safrankova J., and Nemecek Z. | O | A Comprehensive Study of Plasma Parameter Changes in the Magnetopause Boundary Layer |
11:10 | f2 | Drastichova K., Nemec F., Manninen J., and Raita T. | P | Influence of Geomagnetically Induced Currents on Power Line Harmonic Radiation Observed at the Kannuslehto Ground-based Station |
11:15 | f2 | Li S., Pi G., Nemecek Z., and Safrankova J. | P | Geostationary Satellite Observations of Magnetosphere During 2024 Mother’s Day Weekend Magnetic Storm |
11:20 | f2 | Ijaz S., Nouzak L., Pavlu J., Nemec F., Pisa D., Vaverka J., Nemecek Z., and Safrankova J. | P | Power Spectral Analysis of Dust Distribution in Saturn’s Rings from Cassini RPWS Observations |
11:25 | f2 | Zhang X., Yu N., and Pi G. | P | A Novel Method for Estimating Geomagnetically Induced Currents in Power Grids During Geomagnetic Disturbances |
11:30 | f2 | Lin R., Yang Y., Shen F., Pi G., and Li Y. | P | Automatic 3D Reconstruction of Coronal Mass Ejection Based on Dual Viewpoint Observations and Machine Learning |
11:35 | f8 | Dolezalova A., Seidl J., and Stastka J. | P | Application of Machine Learning to Severe Weather Prediction from Storm Top Indicators |
11:55 | f8 | Hajkova D. | O | Orographic Gravity Waves and Their Representation in Models |
12:00 | f8 | Peiker J., Karlicky J., and Huszar P. | O | Utilization of Station Data for Statistical Processing of Model Tropospheric Ozone Concentrations in Europe |
12:20 | Lunch Break | |||
Hall T1 | Chairman: P. Barton, L. Kripner | Referee: dr. A. Pitna | ||
14:00 | f2 | Devi P., Singh S., Agarwal S., Krupka M., Garcia A. L., Dudzak R., Svandrlik L., Krasa J., and Juha L. | O | High-power-laser Interactions with Foam and Foil Targets: Comparative Studies Using the Filter Stack Spectrometer |
14:20 | f2 | Valdova Z., Bulicka J., Burian T., Chalupsky J., Vagovic P., and Juha L. | O | Heating of Optical Elements Exposed to Intense X-rays Inspected by NIR Thermal Camera |
14:40 | f2 | Agarwal S., Singh S., Devi P., Krupka M., Chvatil D., Garcia A.L., Dudzak R., Krasa J., and Juha L. | P | Calibration of Scintillator-stack Spectrometer at the Microtron MT25 Facility |
14:45 | f2 | Jelinek S., Dudzak R., Burian T., Dostal J., Hajkova V., Juha L., Krupka M., Makita M., Tavakkoly M., Vannoni M., Vozda V., Wild J., and Chalupsky J. | P | Characterization of Non-Gaussian Beam Profiles Using Laser Ablation |
14:50 | f2 | Ivanek M., Duran I., Entler S., Sladek P., Soltes J., Viererbl L., Melichar T., Reboun J., Turjanica P., Simonovsky M., Stepan L., and Bankov R. | O | Instrumented High Fluence Neutron Irradiation Test of Antimony Hall Sensors — Experimental Setup and the First Results |
15:10 | Break | |||
Hall T1 | Chairman: S. Jelinek, P. Basuvaraj | Referee: dr. O. Goncarov | ||
15:30 | f2 | Vrba S. and Tskhakaya D. | O | Early-phase Effects of an ELM in JET |
15:50 | f2 | Kripner L. and Cahyna P. | O | Melnikov Integral Method for Description of Magnetic Footprints |
16:10 | f2 | Bulicka J., Krupka M., Jelinek S., Burian T., Vaverka J., Dostal J., Dudzak R., Hajkova V., Dias T., Carine A., and Juha L. | O | Laboratory Simulations of Hypervelocity Debris Impacts on Fusion Reactor First Walls |
16:30 | f2 | Barton P., Sebik M., and Varju J. | P | High Temperature Vacuum Insulations — Surface Emissivity Measurement |
16:35 | f2 | Xirogiannopoulou N., Goncharov O., Safrankova J., and Nemecek Z. | P | Connection of the Magnetosheath Jets with the Foreshock Activities |
16:40 | Poster Session | |||
Wed., June 4 | Symposium | Quantum Optics
and Optoelectronics | Physics of Surfaces and Interfaces Physics of Condensed Matter and Materials Research Physics of Nanostructures and Nanomaterials |
||
Hall T2 | Chairman: dr. P. Kus | Referee: doc. M. Vorochta | ||
9:00 | f6 | Strihavkova J., Kimak J., Sadeghi Z., Kriegner D., Reichlova H., Springholz G., Schmoranzerova E., and Nemec P. | O | Optically-induced Magnetic Dynamics in Altermagnetic Candidate MnTe |
9:20 | f6 | Shein M., Maly P., and Garrow M. | O | Ultrafast Spectroscopy of Single Light-Harvesting Complexes |
9:40 | f6 | Makes M., Zazvorka J., Hubert M., Veis M., and Heczko O. | O | Magneto-optical Spectroscopy of Materials with Structural Transformations |
10:00 | f5 | Chakraborty S. | O | In-situ Investigation of Anode Reaction in Anion Exchange Membrane Fuel Cell Using NAP-XPS |
10:20 | f5 | Sreekumar S., Caldentey L. A., Alexander A., Redondo J., Tobisch S., Kocan P., Riva M., and Setvin M. | O | Charge Manipulation in Hematite Fe2O3 as a Route to Polaron Physics |
10:40 | f5 | Orsag M., Mohandas Sandhya A. L., Skala T., Vorochta M., Briega-Martos V., Cherevko S., Matolinova I., and Khalakhan I. | P | Stabilizing Platinum Oxygen Reduction Reaction Catalysts Through Rhodium Incorporation |
10:45 | Poster Session | |||
11:00 | Break | |||
Hall T2 | Chairman: dr. E. Varga | Referee: doc. D. Schmoranzer | ||
11:20 | f3 | Talir M., Novotny F., and Varga E. | O | Stochastic Transitions in Quasi-two-dimensional Quantum Turbulence |
11:40 | f3 | Tazlaru S., Erlingsson S. I., Orlita M., and Vyborny K. | O | Gamma Point Magnons in Antiferromagnetic Alpha-MnTe |
12:00 | f3 | Bobok D., Frk L., and Zonda M. | O | Scalable Effective Models for Complex Superconducting Nanodevices |
12:20 | f3 | Gheorghe A., Danylchenko P., Harasta S., Schmoranzer D. | O | Superfluid weak links and the precise detection of rotation and flows |
12:40 | Lunch Break | |||
Hall T2 | Chairman: doc. R. Kral | Referee: dr. M. Casas Luna | ||
13:20 | f3 | Peheliwa V. M., Vinnik O., Kratochvilova M. H., and Verhagen T. | O | Growth and Characterization of Flat Layered MoS2 and Co9S8 Thin Films by Modulated Elemental Reactants Molecular Beam Epitaxy |
13:40 | f3 | Salata K., Bastl E., Capek J., Knapek M., Strasky J., and Harcuba P. | O | Martensitic Transformation in Titanium and Zirconium Alloys |
14:00 | f3 | Wiśniewski M., Drozdenko D., and Dobron P. | O | Preliminary Study on Hydrogen Embrittlement in As-extruded Titanium Alloys Ti–6Al–4V and Ti–0.3Mo–0.8Ni |
14:20 | f13 | Cardos K., Sala L., and Kocisek J. | O | Streptavidin Binging on Top of a DNA Origami Rectangle |
14:40 | Break | |||
Hall T2 | Chairman: P. Machovec | Referee: S. Gupta | ||
15:00 | f13 | Ghosh S., Varade V., and Vejpravova J. | O | Optimising Growth Parameters for 2D Transition-metal Dichalcogenides Using Chemical Vapour Deposition |
15:20 | f13 | Kraus J., Krizek F., and Novak V. | O | MBE Growth of Mn-based Magnetic Materials |
15:40 | f13 | Müller C., Wunderlich J., Reichlova H., Helm T., Thadatil S., Kotte T., Bommanaboyena S., Pospisil J., Vyborny K., Baj M., Scheffler D., and Kriegner D. | O | Magnetotransport in Altermagnetic CrSb |
16:00 | f13 | Spurna E. | O | Hexagonal Ferrites: Morphology, Texture and Properties |
16:20 | End of Session | |||
Wed., June 4 | Symposium | Particle and Nuclear Physics | ||
Room T7 | Chairman: doc. M. Malinsky | Referee: dr. M. Rybar | ||
9:00 | f9 | Podivin D. | O | Modern Amplitude Methods and Quantum Electrodynamics |
9:20 | f9 | Malinsky M., Susic V., Graf L., Gedeonova H., Plakkot V., and Stary D. | O | Implications of Baryon and Lepton Number Violation |
9:40 | f9 | Lelak E. | O | Study of Z-tagged Jet Structure in PbPb and pp Collisions at 5.36 TeV |
10:10 | Break | |||
Room T7 | Chairman: prof. T. Davidek | Referee: dr. V. Novotny | ||
10:20 | f9 | Vavricka R. | O | Forced Classifier Independence in General and Search for QCD Instantons in Particular |
10:40 | f9 | Syrokvas K. and Novotny V. | O | The Hybrid Reconstruction of Showers Seen by the Pierre Auger Observatory |
11:00 | f9 | Östman L. | O | Reconstructing the Muon Production Depth Using Gradient Boosted Decision Trees |
11:20 | End of Session | |||
Wed., June 4 | Symposium | Biophysics, Chemical and Macromolecular Physics | ||
Room T7 | Chairman: prof. A. Shukurov | Referee: doc. P. Solar | ||
13:20 | f4 | Skorvankova K., Solar P., and Krtous Z. | O | Gas Aggregation-based Synthesis of Functionalized Polymer Nanoparticles for Bioapplications |
13:40 | f4 | Cervenkova V., Nikitin D., Cieslar M., Bajtosova L., Dopita M., Biederman H., Martinu L., and Choukourov A. | O | Copper Nitride Nanoparticles Synthesized via Post-Magnetron Sputtering for Low-Temperature Hydrogen Sensing |
14:00 | f4 | Aktug G., Asai N., Van-Truc, V., P. Asokan, Huang C-J, Monteiro da Santa, C., Park, S., Sergelen, K., and Dostalek J. | O | Utilizing Flexible Polymer Linkers in a Continuous Monitoring Plasmonic Biosensor for Detecting Low Molecular Weight Analytes |
14:20 | f4 | Basit A. and Toman P. | O | Modelling of Charge Carrier Transport in Anisotropic Organic Semi-conductors |
14:40 | f4 | Blanco-Campoy D. G., Sykora J., Lopez-Mora N., Volochanskyi O., Koeppe B. , Hof M., Kalbac M., and Amaro M. M. | O | Tuning PEG Based Molecules for Cushioning Supported Lipid Bilayers Monitored by Graphene Induced Energy Transfer |
15:00 | Break | |||
Room T7 | Chairman: dr. P. Maly | Referee: T. Malina | ||
15:20 | f4 | Poolamanna A., Timr S., Dasić M., and Hazrati M. K. | O | Substrate Binding in Enzyme Clusters: Effects of Crowders and Transient Interactions |
15:40 | f4 | Samanta M. and Timr S. | O | Crowders Alter Accessibility of Adenylate Kinase Conformational Space |
16:00 | f4 | Skorna M., Janackova Z., Yesylevskyy S., Shanks B., and Jungwirth P. | O | Gaussian Processes Enable Accurate and Efficient Free Energy Landscape Reconstruction |
16:20 | f4 | Charvatova K. and Maly P. | O | Exciton–Exciton Annihilation in Ultrafast Spectroscopy |
16:40 | f4 | Sahu S., Palacios C. B., Juergensen S., Mosina K., Sofer Z., Velicky M., Kusch P., and Frank O. | P | Exploring Resonance Raman Scattering and Stimulated Raman Scattering Effects in CrSBr |
16:45 | f4 | Scheinpflug V., Burian T., Vysin L., Rocca J. J., Menoni C. S., and Juha L. | P | XUV Laser-induced Damage to Plasmid DNA at Temperatures Below and Above Freezing |
16:50 | Poster Session | |||
Joint POSTER session — atrium (outside) — Wednesday 16:45–18:00 |